TRAIN FARES
BULAWAYO- VICTORIA FALLS
SLEEPER CLASS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND CLASS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECONOMY CLASS
|
BULAWAYO-HARARE
SLEEPER CLASS
| BULAWAYO | ||||||||||||||
| 3 | CEMENT | |||||||||||||
| 3 | 3 | HEANY | ||||||||||||
| 3 | 3 | 3 | SHANGANI | |||||||||||
| 5 | 5 | 3 | 2 | SOMABHULA | ||||||||||
| 5 | 5 | 5 | 3 | 3 | GWERU | |||||||||
| 6 | 6 | 6 | 4 | 3 | 3 | KWEKWE | ||||||||
| 9 | 9 | 8 | 5 | 3 | 5 |
3 |
KADOMA | |||||||
| 9 | 9 | 9 | 5 | 6 | 5 | 3 | 3 | CHEGUTU | ||||||
| 11 | 11 | 11 | 8 | 8 | 8 | 5 | 3 | 3 | NORTON | |||||
| 12 | 12 | 11 | 8 | 9 | 8 | 6 | 5 | 5 | 3 | HARARE | ||||
BULAWAYO-HARARE
STANDARD CLASS
| BULAWAYO | ||||||||||||||
| 2 | CEMENT | |||||||||||||
| 2 | 2 | HEANY | ||||||||||||
| 3 | 3 | 3 | SHANGANI | |||||||||||
| 4 | 4 | 4 | 2 | SOMABHULA | ||||||||||
| 5 | 4 | 4 | 3 | 2 | GWERU | |||||||||
| 5 | 5 | 5 | 4 | 2 | 3 | KWEKWE | ||||||||
| 8 | 8 | 7 | 5 | 3 | 4 | 3 | KADOMA | |||||||
| 8 | 8 | 8 | 5 | 5 | 4 | 3 | 2 | CHEGUTU | ||||||
| 9 | 9 | 9 | 8 | 7 | 7 | 4 | 3 | 3 | NORTON | |||||
| 10 | 10 | 9 | 8 | 8 | 7 | 5 | 4 | 4 | 2 | HARARE | ||||
ECONOMY CLASS
| BULAWAYO | ||||||||||||||
| 1 | CEMENT | |||||||||||||
| 1 | 1 | HEANY | ||||||||||||
| 1 | 1 | 1 | ||||||||||||
| 2 | 2 | 1 | SHANGANI | |||||||||||
| 2 | 2 | 2 | 1 | SOMABHULA | ||||||||||
| 2 | 2 | 2 | 1 | 1 | GWERU | |||||||||
| 3 | 3 | 3 | 2 | 2 | 1 | KWEKWE | ||||||||
| 4 | 4 | 4 | 3 | 3 | 2 | 1 | KADOMA | |||||||
| 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | CHEGUTU | ||||||
| 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | NORTON | |||||
| 5 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | HARARE | ||||
HARARE-MUTARE
SLEEPER CLASS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARARE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MARONDERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | RUSAPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 2 | NYAZURA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 2 | 2 | MUTARE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ECONOMY CLASS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BULAWAYO-CHIREDZI
SLEEPER CLASS
| BULAWAYO | ||||||||||||||
| 3 | CEMENT | |||||||||||||
| 3 | 3 | HEANY | ||||||||||||
| 3 | 3 | 3 | SHANGANI | |||||||||||
| 5 | 5 | 5 | 3 | SOMABHULA | ||||||||||
| 6 | 6 | 6 | 5 | 3 | BANNOCKBURN | |||||||||
| 7 | 7 | 7 | 6 | 5 | 3 | NGEZI | ||||||||
| 9 | 9 | 9 | 7 | 6 | 5 | 3 | SARAHURU | |||||||
| 10 | 9 | 9 | 7 | 7 | 5 | 3 | 3 | RUTENGA | ||||||
| 11 | 11 | 11 | 10 | 9 | 7 | 6 | 5 | 3 | TRIANGLE | |||||
| 11 | 11 | 11 | 10 | 9 | 7 | 6 | 5 | 3 | 3 | CHIREDZI | ||||
SECOND CLASS
| BULAWAYO | ||||||||||||||
| 2 | CEMENT | |||||||||||||
| 2 | 2 | HEANY | ||||||||||||
| 3 | 3 | 3 | SHANGANI | |||||||||||
| 5 | 5 | 5 | 2 | SOMABHULA | ||||||||||
| 6 | 6 | 6 | 5 | 3 | BANNOCKBURN | |||||||||
| 7 | 7 | 7 | 6 | 5 | 3 | NGEZI | ||||||||
| 9 | 9 | 9 | 7 | 6 | 5 | 3 | SARAHURU | |||||||
| 10 | 9 | 9 | 7 | 7 | 5 | 3 | 2 | RUTENGA | ||||||
| 11 | 11 | 11 | 10 | 9 | 7 | 6 | 5 | 3 | TRIANGLE | |||||
| 11 | 11 | 11 | 10 | 9 | 7 | 6 | 5 | 3 | 3 | CHIREDZI | ||||
BULAWAYO-CHIREDZI
ECONOMY CLASS
| BULAWAYO | ||||||||||||||
| 1 | CEMENT | |||||||||||||
| 1 | 1 | HEANY | ||||||||||||
| 2 | 2 | 2 | SHANGANI | |||||||||||
| 3 | 3 | 3 | 1 | SOMABHULA | ||||||||||
| 4 | 4 | 4 | 3 | 2 | BANNOCKBURN | |||||||||
| 5 | 5 | 5 | 4 | 3 | 2 | NGEZI | ||||||||
| 6 | 6 | 6 | 5 | 4 | 3 | 2 | SARAHURU | |||||||
| 7 | 6 | 6 | 5 | 5 | 3 | 2 | 1 | RUTENGA | ||||||
| 8 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | TRIANGLE | |||||
| 8 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | CHIREDZI | ||||
BULAWAYO-SANGO/CHICUALA CUALA
SLEEPER CLASS
| BULAWAYO | |||||||||||||||||||||||||||||||||||||||
| 3 | CEMENT | ||||||||||||||||||||||||||||||||||||||
| 3 | 3 | HEANY JUNCTION | |||||||||||||||||||||||||||||||||||||
| 3 | 3 | 3 | SHANGANI | ||||||||||||||||||||||||||||||||||||
| 5 | 5 | 5 | 3 | SOMABHULA | |||||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 3 | BANNOCKBURN | ||||||||||||||||||||||||||||||||||
| 7 | 7 | 7 | 6 | 5 | 3 | NGEZI | |||||||||||||||||||||||||||||||||
| 9 | 9 | 8 | 8 | 6 | 5 | 3 | NGUNGUBANE | ||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 7 | 6 | 5 | 3 | 3 | SARAHURU | |||||||||||||||||||||||||||||||
| 10 | 9 | 9 | 7 | 7 | 7 | 3 | 3 | 3 | RUTENGA | ||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 9 | 8 | 6 | 5 | 3 | 3 | 3 | MBIZI | |||||||||||||||||||||||||||||
| 12 | 11 | 11 | 9 | 9 | 6 | 5 | 5 | 3 | 3 | 3 | MAKAMBE | ||||||||||||||||||||||||||||
| 14 | 14 | 14 | 11 | 11 | 9 | 6 | 6 | 5 | 4 | 4 | 3 | SANGO | |||||||||||||||||||||||||||
BULAWAYO- SANGO/CHICUALA CUALA
SECOND CLASS
| BULAWAYO | |||||||||||||||||||||||||||||||||||||||
| 2 | CEMENT | ||||||||||||||||||||||||||||||||||||||
| 2 | 2 | HEANY JUNCTION | |||||||||||||||||||||||||||||||||||||
| 3 | 3 | 3 | SHANGANI | ||||||||||||||||||||||||||||||||||||
| 5 | 5 | 5 | 2 | SOMABHULA | |||||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 3 | BANNOCKBURN | ||||||||||||||||||||||||||||||||||
| 7 | 7 | 7 | 6 | 5 | 3 | NGEZI | |||||||||||||||||||||||||||||||||
| 7 | 7 | 7 | 6 | 4 | 3 | 2 | NGUNGUBANE | ||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 7 | 6 | 5 | 3 | 2 | SARAHURU | |||||||||||||||||||||||||||||||
| 10 | 9 | 9 | 7 | 7 | 5 | 3 | 3 | 2 | RUTENGA | ||||||||||||||||||||||||||||||
| 10 | 10 | 10 | 8 | 7 | 6 | 4 | 3 | 3 | 2 | MBIZI | |||||||||||||||||||||||||||||
| 11 | 10 | 10 | 8 | 8 | 6 | 4 | 4 | 3 | 3 | 2 | MAKAMBE | ||||||||||||||||||||||||||||
| 12 | 12 | 12 | 10 | 10 | 8 | 6 | 6 | 4 | 4 | 4 | 3 | SANGO | |||||||||||||||||||||||||||
BULAWAYO- SANGO/ CHICUALA CUALA
ECONOMY CLASS
| BULAWAYO | |||||||||||||||||||||||||||||||||||||||
| 1 | CEMENT | ||||||||||||||||||||||||||||||||||||||
| 1 | 1 | HEANY JUNCTION | |||||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | SHANGANI | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | 3 | 1 | SOMABHULA | |||||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 3 | 2 | BANNOCKBURN | ||||||||||||||||||||||||||||||||||
| 5 | 5 | 5 | 4 | 3 | 2 | NGEZI | |||||||||||||||||||||||||||||||||
| 5 | 5 | 5 | 4 | 3 | 2 | 1 | NGUNGUBANE | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | SARAHURU | |||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 5 | 5 | 3 | 2 | 2 | 1 | RUTENGA | ||||||||||||||||||||||||||||||
| 7 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | MBIZI | |||||||||||||||||||||||||||||
| 8 | 7 | 7 | 6 | 6 | 4 | 3 | 3 | 2 | 2 | 1 | MAKAMBE | ||||||||||||||||||||||||||||
| 9 | 9 | 9 | 7 | 7 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | SANGO | |||||||||||||||||||||||||||
