Heany Junction | 20:46 | 20:50 |
Shangani | 22:38 | 22:40 |
Somabhula | 23:22 | 23:30 |
Gweru | 00:25 | 01:30 |
Kwekwe | 03:27 | 03:37 |
Kadoma | 05:10 | 05:20 |
Chegutu | 05:55 | 06:05 |
Norton | 07:56 | 08:05 |
Harare | 09:05 | – |
Harare –Bulawayo
ARRIVE | DEPART | |
Harare | – | 20:00 |
Norton | 20:55 | 21:00 |
Chegutu | 23:02 | 23:10 |
Kadoma | 23:50 | 00:01 |
Kwekwe | 01:56 | 02:10 |
Gweru | 04:00 | 05:00 |
Somabhula | 05:48 | 05:53 |
Shangani | 02:28 | 06:30 |
Heany junction | 07:42 | 07:45 |
Cement | 07:58 | 08:00 |
Bulawayo | 08:40 | – |
Bulawayo –Victoria Falls
ARRIVE | DEPART | |
Bulawayo | – | 19:30 |
Luveve | 19:55 | 19:57 |
Nyamandlovu | 20:42 | 20:47 |
Sawmills | 21:53 | 22:12 |
Gwayi | 23:02 | 23:10 |
Dete | 02:25 | 03:00 |
Hwange | 04:52 | 04:53 |
Thompson Junction | 05:15 | 05:40 |
Matetsi | 07:25 | 07:32 |
Victoria Falls | 08:55 | – |
Victoria Falls- Bulawayo
ARRIVE | DEPART | |
Victoria Falls | 19:00 | |
Matetsi | 20:18 | 20:21 |
Thompson Junction | 22:05 | 22:40 |
Hwange | 23:02 | 23:03 |
Dete | 01:00 | 01:40 |
Gwayi | 04:54 | 04:56 |
Sawmills | 06:10 | 06:20 |
Nyamandlovu | 07:32 | 07:42 |
Luveve | 08:27 | 08:30 |
Bulawayo | 09:00 | – |
Harare – Mutare
ARRIVE | DEPART | |
Harare | 21:30 | |
Marondera | 23:20 | 23:45 |
Rusape | 02:55 | 03:20 |
Nyazura | 03:57 | 03:09 |
Odzi | 05:05 | 05:08 |
Mutare | 06:00 | – |
Mutare -Harare
ARRIVE | DEPART | |
Mutare | 21:00 | |
Odzi | 21:42 | 21:43 |
Nyazura | 22:55 | 23:07 |
Rusape | 23:49 | 00:20 |
Marondera | 03:34 | 03:45 |
Harare | 06:05 | – |
Chicualacuala – Bulawayo
ARRIVE | DEPART | |
Chicualacuala | – | 15:00 |
Sango | 15:07 | 15:20 |
Makambe | 18:40 | 18:42 |
Mbizi | 19:43 | 19:45 |
Rutenga | 20:45 | 21:45 |
Sarahuru | 22:44 | 22:50 |
Ngungubane | 23:36 | 23:37 |
Ngezi | 00:25 | 00:36 |
Bannockburn | 03:38 | 03:39 |
Somabhula | 06:35 | 07:00 |
Shangani | 08:08 | 08:10 |
Heany Junction | 09:53 | 09:56 |
Cement | 10:13 | 10:15 |
Mpopoma | 10:43 | 10:45 |
Bulawayo | 11:00 | – |
Bulawayo- Chicualacuala
ARRIVE | DEPART | |
Bulawayo | 12:15 | |
Mpopoma | 12:31 | 12:32 |
Cement | 12:55 | 12:56 |
Heany Junction | 13:16 | 13:18 |
Shangani | 14:55 | 14:57 |
Somabhula | 15:45 | 16:07 |
Bannockburn | 18:43 | 18:48 |
Ngezi | 21:00 | 21:06 |
Ngungubane | 22:12 | 22:13 |
Sarahuru | 22:49 | 22:50 |
Rutenga | 23:50 | 00:50 |
Mbizi | 01:56 | 02:01 |
Makambe | 03:04 | 03:05 |
Sango | 06:25 | 07:00 |
Chicualacuala | 07:06 | – |
Bulawayo – Chiredzi
ARRIVE | DEPART | |
Bulawayo | 17:30 | |
Mpopoma | 17:42 | 17:43 |
Cement | 18:09 | 18:10 |
Heany Junction | 18:31 | 18:32 |
Shangani | 20:15 | 20:16 |
Somabhula | 21:03 | 21:08 |
Bannockburn | 23:42 | 23:45 |
Ngezi | 01:55 | 02:05 |
Ngungubane | 03:07 | 03:08 |
Sarahuru | 03:49 | 04:02 |
Rutenga | 04:55 | 05:45 |
Mbizi | 06:50 | 08:30 |
Chingwizi | 08:56 | 08:57 |
Lundi | 09:33 | 09:34 |
Triangle | 11:11 | 11:20 |
Chiredzi | 12:00 | – |
Chiredzi – Bulawayo
ARRIVE | DEPART | |
Chiredzi | – | 15:30 |
Triangle | 16:10 | 16:20 |
Lundi | 17:26 | 17:27 |
Chingwizi | 18:06 | 18:07 |
Mbizi | 18:33 | 18:45 |
Rutenga | 20:00 | 21:45 |
Sarahuru | 22:44 | 22:50 |
Ngungubane | 23:36 | 23:37 |
Ngezi | 00:35 | 00:36 |
Bannockburn | 03:38 | 03:39 |
Somabhula | 06:35 | 07:00 |
Shangani | 08:08 | 08:10 |
Heany Junction | 09:53 | 09:56 |
Cement | 10:13 | 10:15 |
Mpopoma | 10:43 | 10:45 |
Bulawayo | 11:00 | – |